Owen Rudolph Haddock
M, #16461, b. 10/14/1932, d. 06/03/1982
Owen Rudolph Haddock|b. 14 Oct 1932\nd. 3 Jun 1982|p273.htm#i16461|Jesse Lever Haddock|b. 19 Nov 1902\nd. 11 Nov 1974|p272.htm#i16460|Esther Beatrice Kennedy|b. 28 Apr 1909\nd. 19 Jan 1985|p273.htm#i16517|Julius Haddock "Jessie"|b. 1881\nd. 17 Apr 1960|p272.htm#i16449|Minnie L. Barnes|b. 1883\nd. 3 Jun 1967|p273.htm#i16513|||||||
| Father* | Jesse Lever Haddock b. 11/19/1902, d. 11/11/1974 |
| Mother* | Esther Beatrice Kennedy b. 04/28/1909, d. 01/19/1985 |
| Last Edited | 03/06/2009 |
Owen Rudolph Haddock was born on 10/14/1932 at Orangeburg, Orangeburg Co., SC. He died on 06/03/1982 at Orangeburg, Orangeburg Co., SC, at age 49.
Family | |
| Child |
|
Louise Gladys Haddock
F, #16465, b. 11/12/1911, d. 07/20/2002
Louise Gladys Haddock|b. 12 Nov 1911\nd. 20 Jul 2002|p273.htm#i16465|Mack C Haddock|b. 15 Aug 1885\nd. 19 Mar 1969|p272.htm#i16447|Catherine Beach|b. 12 May 1889\nd. 1 Oct 1970|p272.htm#i16448||||Julia Barnes|b. c 1856\nd. 1934|p273.htm#i16512|||||||
| Father* | Mack C Haddock b. 08/15/1885, d. 03/19/1969 |
| Mother* | Catherine Beach b. 05/12/1889, d. 10/01/1970 |
| Last Edited | 06/02/2011 |
Her married name was Carn. Louise Gladys Haddock was born on 11/12/1911 at Waterboro, Colleton Co., SC. She married Willie Roy Carn on 06/30/1934 at NC. Louise Gladys Haddock died on 07/20/2002 at Lexington, Lexington Co., SC, at age 90.
Family | Willie Roy Carn b. 03/13/1909, d. 01/08/1974 |
Evelyn Elizabeth Haddock
F, #16466, b. 11/13/1914, d. 05/08/1917
Evelyn Elizabeth Haddock|b. 13 Nov 1914\nd. 8 May 1917|p273.htm#i16466|Mack C Haddock|b. 15 Aug 1885\nd. 19 Mar 1969|p272.htm#i16447|Catherine Beach|b. 12 May 1889\nd. 1 Oct 1970|p272.htm#i16448||||Julia Barnes|b. c 1856\nd. 1934|p273.htm#i16512|||||||
| Father* | Mack C Haddock b. 08/15/1885, d. 03/19/1969 |
| Mother* | Catherine Beach b. 05/12/1889, d. 10/01/1970 |
| Last Edited | 07/31/2006 |
Evelyn Elizabeth Haddock was born on 11/13/1914 at Waterboro, Colleton Co., SC. She died on 05/08/1917 at Waterboro, Colleton Co., SC, at age 2.
Kenneth Haddock
M, #16468, b. 04/08/1922, d. 12/31/1937
Kenneth Haddock|b. 8 Apr 1922\nd. 31 Dec 1937|p273.htm#i16468|Mack C Haddock|b. 15 Aug 1885\nd. 19 Mar 1969|p272.htm#i16447|Catherine Beach|b. 12 May 1889\nd. 1 Oct 1970|p272.htm#i16448||||Julia Barnes|b. c 1856\nd. 1934|p273.htm#i16512|||||||
| Father* | Mack C Haddock b. 08/15/1885, d. 03/19/1969 |
| Mother* | Catherine Beach b. 05/12/1889, d. 10/01/1970 |
| Last Edited | 02/26/2009 |
Kenneth Haddock was born on 04/08/1922 at Waterboro, Colleton Co., SC. He died on 12/31/1937 at age 15. He Died of hunting accident.
Gerald Guindle Haddock
M, #16469, b. 07/26/1924, d. 06/29/2012
Gerald Guindle Haddock|b. 26 Jul 1924\nd. 29 Jun 2012|p273.htm#i16469|Mack C Haddock|b. 15 Aug 1885\nd. 19 Mar 1969|p272.htm#i16447|Catherine Beach|b. 12 May 1889\nd. 1 Oct 1970|p272.htm#i16448||||Julia Barnes|b. c 1856\nd. 1934|p273.htm#i16512|||||||
| Father* | Mack C Haddock b. 08/15/1885, d. 03/19/1969 |
| Mother* | Catherine Beach b. 05/12/1889, d. 10/01/1970 |
| Last Edited | 07/01/2012 |
Gerald Guindle Haddock lived at 950 Berry St NE, Orangeburg, Orangeburg Co., SC. He was born on 07/26/1924 at Waterboro, Colleton Co., SC. He married Barbara Jean Swofford. Gerald Guindle Haddock died on 06/29/2012 at Orangeburg, Orangeburg Co., SC, at age 87.
Family | Barbara Jean Swofford b. __/__/1932, d. 09/20/1999 |
Mae Elizabeth Barnes
F, #16470, b. 07/15/1922, d. 12/09/2008
| Last Edited | 02/24/2009 |
Her married name was Haddock. Mae Elizabeth Barnes was born on 07/15/1922 at Smoaks, Colleton Co., SC. She died on 12/09/2008 at NC at age 86.
Barbara Jean Swofford
F, #16475, b. __/__/1932, d. 09/20/1999
| Last Edited | 03/08/2009 |
Her married name was Haddock. Barbara Jean Swofford was born in __/__/1932. She married Gerald Guindle Haddock, son of Mack C Haddock and Catherine Beach. Barbara Jean Swofford died on 09/20/1999 at Orangeburg, Orangeburg Co., SC.
Family | Gerald Guindle Haddock b. 07/26/1924, d. 06/29/2012 |
Willie Haddock Jr
M, #16478, b. 04/06/1928, d. 08/06/1986
Willie Haddock Jr|b. 6 Apr 1928\nd. 6 Aug 1986|p273.htm#i16478|Willie Haddock|b. 9 Apr 1896\nd. 10 May 1975|p272.htm#i16450|Eloise Johns|b. 2 Oct 1902\nd. 7 Aug 1932|p273.htm#i16518||||Julia Barnes|b. c 1856\nd. 1934|p273.htm#i16512|||||||
| Father* | Willie Haddock b. 04/09/1896, d. 05/10/1975 |
| Mother* | Eloise Johns b. 10/02/1902, d. 08/07/1932 |
| Last Edited | 07/31/2006 |
Willie Haddock Jr was born on 04/06/1928 at St Augustine, St. Johns Co., Fl. He died on 08/06/1986 at Waterboro, Colleton Co., SC, at age 58.
Family | |
| Child |
|
Charlotte Leona Leland
F, #16486, b. 04/13/1917, d. 12/22/1974
Charlotte Leona Leland|b. 13 Apr 1917\nd. 22 Dec 1974|p273.htm#i16486|Francis Willard Leland|b. 3 Nov 1890\nd. 31 Mar 1923|p544.htm#i47530|Blanche Eliza Bibens|b. 8 Feb 1894\nd. 28 Apr 1986|p544.htm#i47531|||||||||||||
| Father* | Francis Willard Leland b. 11/03/1890, d. 03/31/1923 |
| Mother* | Blanche Eliza Bibens b. 02/08/1894, d. 04/28/1986 |
| Last Edited | 07/31/2006 |
Her married name was Haddock. Charlotte Leona Leland was born on 04/13/1917 at Perkinsville, Windsor Co., Vt. She married Harold Eugene Haddock, son of Merton Clifford Haddock and Gena Matilda Gunderson, on 11/14/1939 at Visalia, Tulare Co., Ca. Charlotte Leona Leland died on 12/22/1974 at Visalia, Tulare Co., Ca, at age 57.
Family | Harold Eugene Haddock b. 01/03/1912, d. 10/26/1999 |
Carrie Ellen Haddock
F, #16490, b. 07/19/1968, d. 09/27/2006
| Last Edited | 01/21/2007 |
Her married name was Rosenburg. Carrie Ellen Haddock was born on 07/19/1968 at Visalia, Tulare Co., Ca. She fell off horse durind a riding competion and broke neck on 09/27/2006. She died on 09/27/2006 at age 38.
Monemia Haddock "Anna"
F, #16491, b. 07/17/1888, d. 01/21/1913
Monemia Haddock "Anna"|b. 17 Jul 1888\nd. 21 Jan 1913|p273.htm#i16491|James William Haddock|b. 2 Oct 1833\nd. 18 Dec 1903|p261.htm#i15490|Frances Monemia Lucas|b. 20 Mar 1851\nd. 16 Oct 1914|p261.htm#i15491|Joseph Haddock|b. 1785\nd. 1871|p249.htm#i14765|Margaret Robinson|b. 1794|p249.htm#i14766|||||||
| Father* | James William Haddock b. 10/02/1833, d. 12/18/1903 |
| Mother* | Frances Monemia Lucas b. 03/20/1851, d. 10/16/1914 |
| Last Edited | 07/31/2006 |
Her married name was Smith. Monemia Haddock "Anna" was born on 07/17/1888. She died on 01/21/1913 at Ca at age 24.
John Haddock
M, #16493, b. c __/__/1820
John Haddock|b. c 1820|p273.htm#i16493|Andrew Haddock Jr|b. c 1760\nd. a 1850|p186.htm#i10894|Peggy Green|b. c 1786|p186.htm#i10895|Andrew Haddock Sr|b. c 1742\nd. 15 May 1793|p186.htm#i10888|Elizabeth Hicks|b. c 1747\nd. 5 May 1808|p186.htm#i10889|||||||
| Father* | Andrew Haddock Jr b. c __/__/1760, d. a __/__/1850 |
| Mother* | Peggy Green b. c __/__/1786 |
| Last Edited | 07/31/2006 |
John Haddock 1860 census St George Parish,Waterbough,SC. He died at St George Parish, Colleton Co., SC. He was born c __/__/1820 at Caswell Co., NC.
Family | |
| Child |
|
Susan Thompson
F, #16501, b. 07/15/1938, d. 03/18/2009
| Last Edited | 03/29/2009 |
Susan Thompson lived at 7975 Stone Canyon Circle, Citrus Heights, Sacramento Co., Ca. Her married name was Haddock. She was born on 07/15/1938 at Poughkeepsie, Dutchess Co., NY. She died on 03/18/2009 at Windham, Cumberland Co., Me, at age 70.
Julia Barnes
F, #16512, b. c __/__/1856, d. __/__/1934
| Last Edited | 07/31/2006 |
Her married name was Haddock. Julia Barnes was born c __/__/1856 at SC. She died in __/__/1934.
Family | |
| Children |
|
Minnie Lula Barnes
F, #16513, b. __/__/1883, d. 06/03/1967
| Last Edited | 11/11/2008 |
Her married name was Haddock. Minnie Lula Barnes was born in __/__/1883 at SC. She married Julius Haddock "Jessie", son of Julia Barnes, on 02/17/1901. Minnie Lula Barnes died on 06/03/1967.
Family | Julius Haddock "Jessie" b. __/__/1881, d. 04/17/1960 |
| Children |
|
Mabel Haddock
F, #16515, b. 09/03/1911, d. 11/17/2008
Mabel Haddock|b. 3 Sep 1911\nd. 17 Nov 2008|p273.htm#i16515|Julius Haddock "Jessie"|b. 1881\nd. 17 Apr 1960|p272.htm#i16449|Minnie Lula Barnes|b. 1883\nd. 3 Jun 1967|p273.htm#i16513||||Julia Barnes|b. c 1856\nd. 1934|p273.htm#i16512|||||||
| Father* | Julius Haddock "Jessie" b. __/__/1881, d. 04/17/1960 |
| Mother* | Minnie Lula Barnes b. __/__/1883, d. 06/03/1967 |
| Last Edited | 02/25/2009 |
Her married name was Hodson. Mabel Haddock was born on 09/03/1911 at Colleton Co., SC. She married Charles Jones Hodson on 05/02/1931. Mabel Haddock died on 11/17/2008 at Orangeburg, Orangeburg Co., SC, at age 97.
Family | Charles Jones Hodson d. 12/08/1971 |
| Child |
|
Esther Beatrice Kennedy
F, #16517, b. 04/28/1909, d. 01/19/1985
| Last Edited | 07/31/2006 |
Her married name was Haddock. Esther Beatrice Kennedy was born on 04/28/1909 at Olar, Bamburg Co., SC. She married Jesse Lever Haddock, son of Julius Haddock "Jessie" and Minnie Lula Barnes, on 02/26/1927. Esther Beatrice Kennedy died on 01/19/1985 at SC at age 75.
Family | Jesse Lever Haddock b. 11/19/1902, d. 11/11/1974 |
| Children |
|
Eloise Johns
F, #16518, b. 10/02/1902, d. 08/07/1932
| Last Edited | 07/31/2006 |
Her married name was Haddock. Eloise Johns was born on 10/02/1902 at Colleton Co., SC. She married Willie Haddock, son of Julia Barnes, in __/__/1920 at SC. Eloise Johns died on 08/07/1932 at Colleton Co., SC, at age 29.
Family | Willie Haddock b. 04/09/1896, d. 05/10/1975 |
| Children |
|
James Albert Haddock
M, #16520, b. 03/09/1885, d. 08/11/1958
James Albert Haddock|b. 9 Mar 1885\nd. 11 Aug 1958|p273.htm#i16520|William John Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart Agnes Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|||||||||||||
| Father* | William John Haddock b. 11/05/1846, d. 06/07/1912 |
| Mother* | Margart Agnes Lyons b. 10/__/1845, d. 07/28/1908 |
| Last Edited | 02/01/2007 |
James Albert Haddock was born on 03/09/1885 at Ellis, Ellis Co., Ks. He married Edith M (?). James Albert Haddock died on 08/11/1958 at El Dorado Co., Ca, at age 73.
Family | Edith M (?) b. __/__/1884, d. __/__/1974 |
Elsie Jane Heiner
F, #16521, b. 09/22/1880, d. 02/06/1940
Elsie Jane Heiner|b. 22 Sep 1880\nd. 6 Feb 1940|p273.htm#i16521|James Harrison Heiner|b. 23 Aug 1853\nd. 4 Mar 1928|p442.htm#i31394|Perlina Berry "Pearl"|b. 1861|p442.htm#i31395|||||||||||||
| Father* | James Harrison Heiner b. 08/23/1853, d. 03/04/1928 |
| Mother* | Perlina Berry "Pearl" b. __/__/1861 |
| Last Edited | 04/18/2009 |
Her married name was Haddock. Elsie Jane Heiner was born on 09/22/1880 at Ks. She married Thomas Joseph Haddock, son of William John Haddock and Margart Agnes Lyons. Elsie Jane Heiner died on 02/06/1940 at Oklahoma City, Oklahoma Co., Ok, at age 59.
Family | Thomas Joseph Haddock b. 08/17/1873, d. 03/20/1938 |
| Children |
|
Anna Margrette Haddock 'Rhetta'
F, #16522, b. 01/07/1898, d. 11/12/1975
Anna Margrette Haddock 'Rhetta'|b. 7 Jan 1898\nd. 12 Nov 1975|p273.htm#i16522|Thomas Joseph Haddock|b. 17 Aug 1873\nd. 20 Mar 1938|p218.htm#i12714|Elsie Jane Heiner|b. 22 Sep 1880\nd. 6 Feb 1940|p273.htm#i16521|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|James H. Heiner|b. 23 Aug 1853\nd. 4 Mar 1928|p442.htm#i31394|Perlina Berry "Pearl"|b. 1861|p442.htm#i31395|
| Father* | Thomas Joseph Haddock b. 08/17/1873, d. 03/20/1938 |
| Mother* | Elsie Jane Heiner b. 09/22/1880, d. 02/06/1940 |
| Last Edited | 12/21/2007 |
Anna Margrette Haddock 'Rhetta' was born on 01/07/1898 at Ellis Co., Ks. She married Loren Ben Songs c __/__/1914. Anna Margrette Haddock 'Rhetta' and Loren Ben Songs were divorced. Her married name was Songs. Anna Margrette Haddock 'Rhetta' married Logan Berney Bybee in __/__/1930. Anna Margrette Haddock 'Rhetta' and Logan Berney Bybee were divorced. Her married name was Bybee. Her married name was Coad. Her married name was Ratzel. Anna Margrette Haddock 'Rhetta' died on 11/12/1975 at King Co., Wi, at age 77.
Family 1 | Loren Ben Songs b. 09/05/1886, d. 04/08/1928 |
| Children |
|
Family 2 | Logan Berney Bybee b. 04/30/1896, d. 07/01/1981 |
| Child |
|
Earl Carlton Haddock
M, #16523, b. 08/24/1900, d. 05/16/1980
Earl Carlton Haddock|b. 24 Aug 1900\nd. 16 May 1980|p273.htm#i16523|Thomas Joseph Haddock|b. 17 Aug 1873\nd. 20 Mar 1938|p218.htm#i12714|Elsie Jane Heiner|b. 22 Sep 1880\nd. 6 Feb 1940|p273.htm#i16521|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|James H. Heiner|b. 23 Aug 1853\nd. 4 Mar 1928|p442.htm#i31394|Perlina Berry "Pearl"|b. 1861|p442.htm#i31395|
| Father* | Thomas Joseph Haddock b. 08/17/1873, d. 03/20/1938 |
| Mother* | Elsie Jane Heiner b. 09/22/1880, d. 02/06/1940 |
| Last Edited | 08/31/2012 |
Earl Carlton Haddock was born on 08/24/1900 at Ellis Co., Ks. He married Ira Belle Moore "Irene". Earl Carlton Haddock died on 05/16/1980 at Abilene, Taylor Co., Tx, at age 79.
Family | Ira Belle Moore "Irene" b. __/__/1898, d. __/__/1927 |
| Child |
|
Cecelia Ann Haddock
F, #16524, b. 07/29/1902, d. 09/28/1979
Cecelia Ann Haddock|b. 29 Jul 1902\nd. 28 Sep 1979|p273.htm#i16524|Thomas Joseph Haddock|b. 17 Aug 1873\nd. 20 Mar 1938|p218.htm#i12714|Elsie Jane Heiner|b. 22 Sep 1880\nd. 6 Feb 1940|p273.htm#i16521|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|James H. Heiner|b. 23 Aug 1853\nd. 4 Mar 1928|p442.htm#i31394|Perlina Berry "Pearl"|b. 1861|p442.htm#i31395|
| Father* | Thomas Joseph Haddock b. 08/17/1873, d. 03/20/1938 |
| Mother* | Elsie Jane Heiner b. 09/22/1880, d. 02/06/1940 |
| Last Edited | 07/31/2006 |
Her married name was Moran. Cecelia Ann Haddock married Reuben Augustin Mobley Jr. Cecelia Ann Haddock was born on 07/29/1902 at Ellis Co., Ks. She died on 09/28/1979 at Ft Worth, Tarrant Co., Tx, at age 77.
Family | Reuben Augustin Mobley Jr b. 08/09/1923, d. 07/09/1997 |
Tressa Pearl Haddock
F, #16525, b. 01/04/1905, d. 05/18/2000
Tressa Pearl Haddock|b. 4 Jan 1905\nd. 18 May 2000|p273.htm#i16525|Thomas Joseph Haddock|b. 17 Aug 1873\nd. 20 Mar 1938|p218.htm#i12714|Elsie Jane Heiner|b. 22 Sep 1880\nd. 6 Feb 1940|p273.htm#i16521|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|James H. Heiner|b. 23 Aug 1853\nd. 4 Mar 1928|p442.htm#i31394|Perlina Berry "Pearl"|b. 1861|p442.htm#i31395|
| Father* | Thomas Joseph Haddock b. 08/17/1873, d. 03/20/1938 |
| Mother* | Elsie Jane Heiner b. 09/22/1880, d. 02/06/1940 |
| Last Edited | 03/10/2009 |
Tressa Pearl Haddock was born on 01/04/1905 at Ellis Co., Ks. She married Layton Robert Mitchell on 02/20/1922. Her married name was Jones. Tressa Pearl Haddock died on 05/18/2000 at Oklahoma City, Oklahoma Co., Ok, at age 95.
Family | Layton Robert Mitchell b. 02/25/1900, d. 02/06/1980 |
Martha Haddock "Mattie"
F, #16526, b. 12/28/1906, d. c __/__/1971
Martha Haddock "Mattie"|b. 28 Dec 1906\nd. c 1971|p273.htm#i16526|Thomas Joseph Haddock|b. 17 Aug 1873\nd. 20 Mar 1938|p218.htm#i12714|Elsie Jane Heiner|b. 22 Sep 1880\nd. 6 Feb 1940|p273.htm#i16521|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|James H. Heiner|b. 23 Aug 1853\nd. 4 Mar 1928|p442.htm#i31394|Perlina Berry "Pearl"|b. 1861|p442.htm#i31395|
| Father* | Thomas Joseph Haddock b. 08/17/1873, d. 03/20/1938 |
| Mother* | Elsie Jane Heiner b. 09/22/1880, d. 02/06/1940 |
| Last Edited | 07/31/2006 |
Her married name was Shaw. Martha Haddock "Mattie" married Alvy R Shaw. Martha Haddock "Mattie" was born on 12/28/1906 at Hays, Ellis Co., Ks. She died c __/__/1971.
Family | Alvy R Shaw b. 09/08/1905, d. 01/15/1992 |
Elsie Haddock
F, #16527, b. 12/27/1908, d. 10/__/1977
Elsie Haddock|b. 27 Dec 1908\nd. Oct 1977|p273.htm#i16527|Thomas Joseph Haddock|b. 17 Aug 1873\nd. 20 Mar 1938|p218.htm#i12714|Elsie Jane Heiner|b. 22 Sep 1880\nd. 6 Feb 1940|p273.htm#i16521|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|James H. Heiner|b. 23 Aug 1853\nd. 4 Mar 1928|p442.htm#i31394|Perlina Berry "Pearl"|b. 1861|p442.htm#i31395|
| Father* | Thomas Joseph Haddock b. 08/17/1873, d. 03/20/1938 |
| Mother* | Elsie Jane Heiner b. 09/22/1880, d. 02/06/1940 |
| Last Edited | 11/12/2007 |
Her married name was King. Elsie Haddock was born on 12/27/1908 at Hays, Ellis Co., Ks. She died in 10/__/1977 at Oklahoma City, Oklahoma Co., Ok, at age 68.
Thomas Joseph Haddock Jr
M, #16528, b. 07/15/1912, d. 06/02/1992
Thomas Joseph Haddock Jr|b. 15 Jul 1912\nd. 2 Jun 1992|p273.htm#i16528|Thomas Joseph Haddock|b. 17 Aug 1873\nd. 20 Mar 1938|p218.htm#i12714|Elsie Jane Heiner|b. 22 Sep 1880\nd. 6 Feb 1940|p273.htm#i16521|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|James H. Heiner|b. 23 Aug 1853\nd. 4 Mar 1928|p442.htm#i31394|Perlina Berry "Pearl"|b. 1861|p442.htm#i31395|
| Father* | Thomas Joseph Haddock b. 08/17/1873, d. 03/20/1938 |
| Mother* | Elsie Jane Heiner b. 09/22/1880, d. 02/06/1940 |
| Last Edited | 12/21/2007 |
Thomas Joseph Haddock Jr was born on 07/15/1912 at Decater, Benton Co., Ar. He died on 06/02/1992 at Truth or Consequences, Sierra Co., NM, at age 79.
Bonnie Limon Haddock
M, #16529, b. 07/27/1914, d. __/__/1946
Bonnie Limon Haddock|b. 27 Jul 1914\nd. 1946|p273.htm#i16529|Thomas Joseph Haddock|b. 17 Aug 1873\nd. 20 Mar 1938|p218.htm#i12714|Elsie Jane Heiner|b. 22 Sep 1880\nd. 6 Feb 1940|p273.htm#i16521|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|James H. Heiner|b. 23 Aug 1853\nd. 4 Mar 1928|p442.htm#i31394|Perlina Berry "Pearl"|b. 1861|p442.htm#i31395|
| Father* | Thomas Joseph Haddock b. 08/17/1873, d. 03/20/1938 |
| Mother* | Elsie Jane Heiner b. 09/22/1880, d. 02/06/1940 |
| Last Edited | 07/31/2006 |
Bonnie Limon Haddock Disappeared 1946. He was born on 07/27/1914 at Marion, Marion Co., Ok. He died in __/__/1946.
Gladys Carol Haddock
F, #16530, b. __/__/1912, d. 04/14/1999
Gladys Carol Haddock|b. 1912\nd. 14 Apr 1999|p273.htm#i16530|John Edward Haddock "Ed"|b. 22 May 1872\nd. 11 Jun 1956|p218.htm#i12713|Katherine E Shutts|b. Apr 1876\nd. 1965|p218.htm#i12721|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|||||||
| Father* | John Edward Haddock "Ed" b. 05/22/1872, d. 06/11/1956 |
| Mother* | Katherine E Shutts b. 04/__/1876, d. __/__/1965 |
| Last Edited | 07/31/2006 |
Her married name was Armstrong. Gladys Carol Haddock was born in __/__/1912. She died on 04/14/1999 at Coupeville, Island Co., Wa.
Henry Haddock
M, #16531, b. __/__/1903
Henry Haddock|b. 1903|p273.htm#i16531|John Edward Haddock "Ed"|b. 22 May 1872\nd. 11 Jun 1956|p218.htm#i12713|Katherine E Shutts|b. Apr 1876\nd. 1965|p218.htm#i12721|William J. Haddock|b. 5 Nov 1846\nd. 7 Jun 1912|p218.htm#i12715|Margart A. Lyons|b. Oct 1845\nd. 28 Jul 1908|p218.htm#i12716|||||||
| Father* | John Edward Haddock "Ed" b. 05/22/1872, d. 06/11/1956 |
| Mother* | Katherine E Shutts b. 04/__/1876, d. __/__/1965 |
| Last Edited | 11/15/2007 |
Henry Haddock died; Died an infant. He was born in __/__/1903.
Close